Application
Special features
Classification
EI 180/120/90 (vedw-hodw-i<->o) S 1500 Cmod HOT 400/30 MA multi
Nominal sizes
Total length L:
L = 600 (IC inspection access panel possible), H = 380 – H = 545
Parts and characteristics
Attachment 1 (galvanised steel)
Any combination is possible
Attachments 2
Optional products
TROXNETCOM
TROX-X FANS smoke exhaust fans from the X-FANS subassembly
All smoke exhaust fans are tested to EN 12101-3, for F200/F300/F400 and F600, depending on the type. A CE marking and declaration of performance are provided.
Speed adjustment for smoke exhaust fans
Certified frequency inverter unit X-FANS control
Construction features
Materials and surfaces
Standards and guidelines
Maintenance
(1) | H | L | L₃ | L₄ |
---|---|---|---|---|
S | 200 – 380 | 650 * | 97 | 208 |
S | 200 – 380 | 750 * | 197 | 208 |
M | 385 – 545 | 600 | 210 | 210 |
L | 550 – 800 | 800 | 310 | 310 |
(1) | L | H | B | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | |||
S | 650 | 200 | 31 | 36 | 41 | 46 | 51 | 55 | 60 | 65 | 70 | 75 | 80 | 84 | 89 | 94 |
250 | 33 | 39 | 44 | 49 | 54 | 59 | 64 | 69 | 74 | 79 | 84 | 89 | 94 | 99 | ||
300 | 36 | 41 | 47 | 52 | 57 | 62 | 67 | 72 | 77 | 83 | 88 | 93 | 98 | 103 | ||
380 | 38 | 44 | 49 | 55 | 60 | 65 | 71 | 76 | 81 | 86 | 92 | 97 | 102 | 108 | ||
M | 600 | 400 | 39 | 44 | 49 | 55 | 60 | 65 | 70 | 75 | 81 | 86 | 91 | 96 | 101 | 107 |
450 | 41 | 47 | 52 | 57 | 63 | 68 | 73 | 79 | 84 | 90 | 95 | 100 | 106 | 111 | ||
500 | 44 | 49 | 55 | 60 | 66 | 71 | 77 | 82 | 88 | 93 | 99 | 104 | 110 | 116 | ||
545 | 46 | 51 | 57 | 63 | 69 | 74 | 80 | 86 | 91 | 97 | 103 | 108 | 114 | 120 | ||
L | 800 | 600 | 60 | 67 | 74 | 81 | 88 | 96 | 103 | 110 | 117 | 124 | 131 | 138 | 146 | 153 |
650 | 63 | 70 | 77 | 85 | 92 | 99 | 107 | 114 | 121 | 129 | 136 | 143 | 150 | 158 | ||
700 | 66 | 73 | 81 | 88 | 96 | 103 | 110 | 118 | 125 | 133 | 140 | 148 | 155 | 163 | ||
750 | 69 | 76 | 84 | 91 | 99 | 107 | 114 | 122 | 130 | 137 | 145 | 153 | 160 | 168 | ||
800 | 72 | 79 | 87 | 95 | 103 | 110 | 118 | 126 | 134 | 142 | 150 | 157 | 165 | 173 |
Share page
Recommend this page
Recommend this page by sending a link by mail.
Share page
Thank you for your recommendation!
Your recommendation has been sent and should arrive shortly.
Contact
We are here for you
Please specify your message and type of request
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265
Contact
We are here for you
Please specify your message and type of request
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265